Offering you a complete choice of products which include optical ph sensor liquid analysis, digital ec sensor liquid analysis and orp sensor liquid analysis.
₹ 22000 Get Latest Price
Accuracy | Dissolved oxygen; -/+0.3mg/l Temperature -/+0.2 degree c |
Saturation | (0-200%) |
Temperature | (0-50) Degree C |
Temperature Range | 0-45 degree C (no freezing) |
Measuring range | Dissolved oxygen (0-20)mg/l |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 Get Latest Price
Application | Mining and smelting, Wastewater Treatment , Tap water |
Measuring Range | 0.01-20,0.1-200(1-2000us/cm optional) |
Body material | SUS304,SUS316,PPS,POM,ABS |
Cable Length | 5m standard (customizable) |
Thread | G3/4,3/4NPT(optional) |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 Get Latest Price
Brand | Schopper Riegler |
Application | Industrial Wastewater,with suspended matter in solution,such as aquaculture,mining. |
Cable Length | 5m standard (Customizable) |
Body Material | PPS |
Thread | 3/4 NPT |
Model | SR-ORP-650 |
Gaurav Solanki (Owner)
Iconiq Control Private Limited
3rd Floor, Pocket 3 Flat No 137 And 138 Near Aman Vihar Police Station, Bal
Rajiv Nagar Extension, New Delhi - 110086, Delhi, India